The School has received the FRC order and the fee determined by the FRC for the current session 2026-27 is given in the table below:
| Standard | Year 2026-27 | 1st Term fees | 2nd Term Fees 2025) | Admission Fees | Total Fees 2026-27 |
|---|---|---|---|---|---|
| 1 | 42,543 | 3,545 | 3,545 | 3,545 | 53,178 |
| 2 | 42,543 | 3,545 | 3,545 | 3,545 | 53,178 |
| 3 | 42,543 | 3,545 | 3,545 | 3,545 | 53,178 |
| 4 | 42,543 | 3,545 | 3,545 | 3,545 | 53,178 |
| 5 | 42,543 | 3,545 | 3,545 | 3,545 | 53,178 |
| 6 | 42,543 | 3,545 | 3,545 | 3,545 | 53,178 |
| 7 | 42,543 | 3,545 | 3,545 | 3,545 | 53,178 |
| 8 | 42,543 | 3,545 | 3,545 | 3,545 | 53,178 |
| 9 | 42,543 | 3,545 | 3,545 | 3,545 | 53,178 |
| 10 | 42,543 | 3,545 | 3,545 | 3,545 | 53,178 |
The School is implementing the above-mentioned fee with immediate effect.
Note that in the event of cancellation of admission, fees paid are non-transferable in favour of any other student’s admission. Therefore, parents who have a transferable job or are likely to get relocated for any reason whatsoever, are advised and requested to seek admission to the school and pay the fees only after such uncertainties have been dealt with.
The School management reserves the right to refuse a student’s continuation if certain health disorders arise after admission. In such a situation, you may be eligible for a refund.
Copyright © 2025 Satyameva Jayate International School