The School has received the FRC order and the fee determined by the FRC for the current session 2025-26 is given in the below table:
| Sr. No. | Class | Fee Type | Term 1 (Apr 2025-Sept 2025) | Term 2 (Oct 2025-Mar 2026) | Total Fee for the Current Session 2025-26 |
|---|---|---|---|---|---|
| 1 | Std 1 to 5 | Tuition Fee | 20,259 | 20,258 | 40,517 |
| Term Fee | 3,376 | 3,376 | 6,752 | ||
| Admission Fee | 3,376 | - | 3,376 | ||
| 2 | Std 6 to 8 | Tuition Fee | 20,259 | 20,258 | 40,517 |
| Term Fee | 3,376 | 3,376 | 6,752 | ||
| Admission Fee | 3,376 | - | 3,376 | ||
| 3 | Std 9 to 10 | Tuition Fee | 20,259 | 20,258 | 40,517 |
| Term Fee | 3,376 | 3,376 | 6,752 | ||
| Admission Fee | 3,376 | - | 3,376 |
The School is implementing the above-mentioned fee with immediate effect.
Note that in the event of cancellation of admission, fees paid are non-transferable in favour of any other student’s admission. Therefore, parents who have a transferable job or are likely to get relocated for any reason whatsoever, are advised and requested to seek admission to the school and pay the fees only after such uncertainties have been dealt with.
The School management reserves the right to refuse a student’s continuation if certain health disorders arise after admission. In such a situation, you may be eligible for a refund.

Copyright © 2025 Satyameva Jayate International School